Powder Pulverizer/Milling
- Share
Mixing&Weighing

Most manufacturing processes require a machine to pulverize raw materials into powders for packaging.
For example, pharmaceutical factory need a universal crusher to process pharmaceutica, during feeding and blanking must have dust generates.
In addition, some industry use milling machine processing materials which also requires dust removal system to achieve the standard, to GMP for example.
However, some dusts have sharp edges, or users want to recover valuable dusts (such as gold powder, zinc powder, etc.) , it is necessary to use sintering electroplate de-duster to handle this problem. In most cases, the dry bag filter or wet scrubber or jet filter can handle this problem.






Model(B) | Air volume(m³/h) | Filter(㎡) | Fan pressure(Pa) | Power(kw) | Air Source | Sound(dB) | |
Tuoer-8 | 500-900 | 12 | 1780 | 0.75 | 0.4~ | 0.6MP | 65 |
Tuoer-10 | 900-1100 | 12 | 2040-1780 | 1.1 | 0.4~ | 0.6MP | 67 |
Tuoer-15 | 1400-1600 | 18 | 2040-1780 | 1.5 | 0.4~ | 0.6MP | 70 |
Tuoer-25 | 1688-2476 | 30 | 2150-1820 | 3 | 0.4~ | 0.6MP | 73 |
Tuoer-30 | 2664-3405 | 30 | 2700-2200 | 4 | 0.4~ | 0.6MP | 73 |
Tuoer-40 | 3786-4527 | 36 | 2700-2200 | 5.5 | 0.4~ | 0.6MP | 75 |
Tuoer-60 | 4973-6457 | 48 | 2700-2200 | 7.5 | 0.4~ | 0.6MP | 75 |
Tuoer-80 | 7081-8489 | 60 | 2700-2200 | 11 | 0.4~ | 0.6MP | 78 |
Tuoer-100 | 8490-10455 | 75 | 2790-2020 |
11
|
0.4~
|
0.6MP
|
80
|
Tuoer-120 | 10400-13455 | 90 | 2790-2020 |
15
|
0.4~
|
0.6MP
|
85
|

